Best 2 Year Cd Rates
3/24/2022
The current average rate nationwide for a one-year term CD is 0.19%, and for a five-year term CD is 0.39%. These are only examples. With a little research, you can certainly find higher returns to. Best 2 Year CD Rates Available Nationwide, Government Insured - February 13, 2021, 10:38 am PT ALL 6 Month CD 1 Year CD 2 Year CD 3 Year CD 4 Year CD 5 Year CD 7 Year CD 10 Year CD. Most online banks offer an online application and money can be transferred to fund the CD via an electronic transfer, check, wire, or credit card. To view rates for other CD terms, click the tabs above. Highest Two-Year Online CD Rates - March 1, 2021.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 2 Year Cd Rates 2019
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 2 Year Cd Rates In Canton Ohio
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |